<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacIndie &#187; Objective-C</title>
	<atom:link href="http://macindie.com/tag/objective-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://macindie.com</link>
	<description>Resources &#38; Tools for Indie Mac and iPhone Developers</description>
	<lastBuildDate>Wed, 09 Jun 2010 23:48:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recipe: NSLog Tricks</title>
		<link>http://macindie.com/2010/02/recipe-nslog-tricks/</link>
		<comments>http://macindie.com/2010/02/recipe-nslog-tricks/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:33:13 +0000</pubDate>
		<dc:creator>David Spector</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://macindie.com/?p=398</guid>
		<description><![CDATA[NSLog is not just useful for printing out your variables in the heat of a debugging session &#8211; for instance, did you know you can get NSLog to spill the beans on the line number you&#8217;re on in the current method, or the path of the current file?  There are a number of compile-time macros [...]]]></description>
		<wfw:commentRss>http://macindie.com/2010/02/recipe-nslog-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObjectiveFlickr: Mining the Photo-sphere</title>
		<link>http://macindie.com/2010/02/objectiveflickr-mining-the-photo-sphere/</link>
		<comments>http://macindie.com/2010/02/objectiveflickr-mining-the-photo-sphere/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:45:52 +0000</pubDate>
		<dc:creator>David Spector</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[objective-flickr]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://macindie.com/?p=328</guid>
		<description><![CDATA[URL: http://github.com/lukhnos/objectiveflickr
Code Quality: Production (used in several shipping apps)
Description:
ObjectiveFlickr is a set of Objective-C libraries by Lukhnos D. Liu that impement the Flickr APIs and allow you to access flickr public resources using an API key obtained from the Flickr.com web site.
ObjectiveFlicker can be used for both iPhone and MacOSX applications; it&#8217;s an asynchronous API so [...]]]></description>
		<wfw:commentRss>http://macindie.com/2010/02/objectiveflickr-mining-the-photo-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obj-C for WebApps? Say WHAT?</title>
		<link>http://macindie.com/2010/01/obj-c-for-server-side-apps-say-what/</link>
		<comments>http://macindie.com/2010/01/obj-c-for-server-side-apps-say-what/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:44:48 +0000</pubDate>
		<dc:creator>David Spector</dc:creator>
				<category><![CDATA[Indie Business]]></category>
		<category><![CDATA[full stack]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[obj-c]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[web development frameworks]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://macindie.com/?p=330</guid>
		<description><![CDATA[We&#8217;re going to break from what has been our (so far) regular format of indie business and code articles to point out an interesting occurrence a couple of nights ago that revolves around two tweets that caught my attention, one by Jon Gruber of DaringFireball, the other by Scott Stevenson of Theococao who are two [...]]]></description>
		<wfw:commentRss>http://macindie.com/2010/01/obj-c-for-server-side-apps-say-what/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MBCoverFlowView &#8211; An Open Source Cover Flow Implementation for MacOSX</title>
		<link>http://macindie.com/2009/12/mbcoverflowview-an-open-source-cover-flow-implementation-for-macosx/</link>
		<comments>http://macindie.com/2009/12/mbcoverflowview-an-open-source-cover-flow-implementation-for-macosx/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:21:04 +0000</pubDate>
		<dc:creator>David Spector</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[cover flow]]></category>
		<category><![CDATA[obj-c]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://macindie.com/?p=253</guid>
		<description><![CDATA[URL: http://github.com/mattball/MBCoverFlowView
Code Quality: Demo/Proof of Concept (will need customization in your apps)
Description:
MBCoverFlow view is an Open Source (MIT Licensed) implementation of Apple&#8217;s cover-flow which is seen in iTunes and, under 10.5+,  as one of the views possible when browsing files in Finder windows.

]]></description>
		<wfw:commentRss>http://macindie.com/2009/12/mbcoverflowview-an-open-source-cover-flow-implementation-for-macosx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Color Picker</title>
		<link>http://macindie.com/2009/12/developer-color-picker/</link>
		<comments>http://macindie.com/2009/12/developer-color-picker/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:36:52 +0000</pubDate>
		<dc:creator>David Spector</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[color selection]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[free utility]]></category>
		<category><![CDATA[NSColor]]></category>
		<category><![CDATA[obj-c]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[UIColor]]></category>

		<guid isPermaLink="false">http://macindie.com/?p=244</guid>
		<description><![CDATA[URL:  http://www.panic.com/blog/2009/12/developer-color-picker-1-2/
Code Quality: N/A
Description:
Developer Color Picker is a nifty little utility that solves a very succinct problem: getting the color values for a color on the screen that you can use in your code.  This little free utility from Panic (makers of Transmit and Coda) gets installed in your ~/Library/ColorPickers directory and shows up at [...]]]></description>
		<wfw:commentRss>http://macindie.com/2009/12/developer-color-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
